| Current Conditions | Today's Hourly Data [0] | Daily Maximum [0] | Historical Data [0] | Download Data [0] |
GHASP operates several ozone monitors in suburban Houston areas. These monitors are intended to fill gaps in the state's official ozone monitoring network [0].
Current ozone levels

Times in CDT.
| Monitor | Description | Ozone (ppb) |
|---|---|---|
| Fort Bend Co. - Sugar Land | Less than 2 miles north of Sugar Land Regional Airport | 32 |
| Houston Central | 1.5 miles northwest of Houston's City Hall | NOL |
| Montgomery Co. - The Woodlands | 5 miles northwest of The Woodlands Mall | NOL |
| Waller Co. - Rural Hempstead | At a rural location approximately 5 miles north of Hempstead in Waller County | FEW (Last: 35 on 06/29/08 14:10) |
Times in CDT.
Ozone measurement units are parts per billion. "FEW" means not enough data to create an average. "NOL" means the ozone monitor is not reporting data for some reason.
EPA Air Quality Index for Ozone
| Ozone 1-hour average | Ozone 8-hour average |
| > 404 ppb | >374 ppb | |
| 205 - 404 ppb | 125 - 374 ppb | |
| 165 - 204 ppb | 105 - 124 ppb | |
| 125 - 164 ppb | 85 - 104 ppb | |
| (use 8-hr avg) | 65 - 84 ppb | |
| (use 8-hr avg) | 0 - 64 ppb |
GHASP's ozone monitors have been verified in direct comparison [0] with official city and state ozone monitors, and are suitable for use as a public health awareness tool.